Home › 16 Team Round Robin
Free · No sign-up · Runs in your browser16 Team Round Robin Schedule
16 teams means 15 rounds and 120 games, and every team plays every round. Schedule below; edit the names in the tool to make your own.
The 16-team round robin schedule
Sixteen teams plays fifteen rounds of eight games and 120 games in total. A full round robin of sixteen is a season, not a day: for a single event, four pools of four plus a knockout needs only 24 pool games, see the 16-team bracket.
This schedule was built in advance with the default names Team 1 to Team 16. Use the tool above to replace them with your own names or to shuffle the order. Every number on this page is computed, and the schedule is checked by a script: every pair of teams meets exactly once, and no team plays twice in a round.
- Rounds: 15
- Games per round: 8
- Games in total: 120 (that is 16 × 15 ÷ 2)
- Games per team: 15
- Double round robin: 30 rounds and 240 games
Schedule by round
| Round | Matches (home v away) |
|---|---|
| 1 | Team 1 v Team 16Team 15 v Team 2Team 3 v Team 14Team 13 v Team 4Team 5 v Team 12Team 11 v Team 6Team 7 v Team 10Team 9 v Team 8 |
| 2 | Team 15 v Team 1Team 14 v Team 16Team 2 v Team 13Team 12 v Team 3Team 4 v Team 11Team 10 v Team 5Team 6 v Team 9Team 8 v Team 7 |
| 3 | Team 1 v Team 14Team 13 v Team 15Team 16 v Team 12Team 11 v Team 2Team 3 v Team 10Team 9 v Team 4Team 5 v Team 8Team 7 v Team 6 |
| 4 | Team 13 v Team 1Team 12 v Team 14Team 15 v Team 11Team 10 v Team 16Team 2 v Team 9Team 8 v Team 3Team 4 v Team 7Team 6 v Team 5 |
| 5 | Team 1 v Team 12Team 11 v Team 13Team 14 v Team 10Team 9 v Team 15Team 16 v Team 8Team 7 v Team 2Team 3 v Team 6Team 5 v Team 4 |
| 6 | Team 11 v Team 1Team 10 v Team 12Team 13 v Team 9Team 8 v Team 14Team 15 v Team 7Team 6 v Team 16Team 2 v Team 5Team 4 v Team 3 |
| 7 | Team 1 v Team 10Team 9 v Team 11Team 12 v Team 8Team 7 v Team 13Team 14 v Team 6Team 5 v Team 15Team 16 v Team 4Team 3 v Team 2 |
| 8 | Team 9 v Team 1Team 8 v Team 10Team 11 v Team 7Team 6 v Team 12Team 13 v Team 5Team 4 v Team 14Team 15 v Team 3Team 2 v Team 16 |
| 9 | Team 1 v Team 8Team 7 v Team 9Team 10 v Team 6Team 5 v Team 11Team 12 v Team 4Team 3 v Team 13Team 14 v Team 2Team 16 v Team 15 |
| 10 | Team 7 v Team 1Team 6 v Team 8Team 9 v Team 5Team 4 v Team 10Team 11 v Team 3Team 2 v Team 12Team 13 v Team 16Team 15 v Team 14 |
| 11 | Team 1 v Team 6Team 5 v Team 7Team 8 v Team 4Team 3 v Team 9Team 10 v Team 2Team 16 v Team 11Team 12 v Team 15Team 14 v Team 13 |
| 12 | Team 5 v Team 1Team 4 v Team 6Team 7 v Team 3Team 2 v Team 8Team 9 v Team 16Team 15 v Team 10Team 11 v Team 14Team 13 v Team 12 |
| 13 | Team 1 v Team 4Team 3 v Team 5Team 6 v Team 2Team 16 v Team 7Team 8 v Team 15Team 14 v Team 9Team 10 v Team 13Team 12 v Team 11 |
| 14 | Team 3 v Team 1Team 2 v Team 4Team 5 v Team 16Team 15 v Team 6Team 7 v Team 14Team 13 v Team 8Team 9 v Team 12Team 11 v Team 10 |
| 15 | Team 1 v Team 2Team 16 v Team 3Team 4 v Team 15Team 14 v Team 5Team 6 v Team 13Team 12 v Team 7Team 8 v Team 11Team 10 v Team 9 |
Each team's fixtures
The number in each cell is the opponent, with H for home and A for away; “bye” means the team rests. The last column counts home and away games: in this schedule no team has more than one extra home or away game.
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Home / away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | 16 (H) | 15 (A) | 14 (H) | 13 (A) | 12 (H) | 11 (A) | 10 (H) | 9 (A) | 8 (H) | 7 (A) | 6 (H) | 5 (A) | 4 (H) | 3 (A) | 2 (H) | 8 / 7 |
| Team 2 | 15 (A) | 13 (H) | 11 (A) | 9 (H) | 7 (A) | 5 (H) | 3 (A) | 16 (H) | 14 (A) | 12 (H) | 10 (A) | 8 (H) | 6 (A) | 4 (H) | 1 (A) | 7 / 8 |
| Team 3 | 14 (H) | 12 (A) | 10 (H) | 8 (A) | 6 (H) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 11 (A) | 9 (H) | 7 (A) | 5 (H) | 1 (H) | 16 (A) | 8 / 7 |
| Team 4 | 13 (A) | 11 (H) | 9 (A) | 7 (H) | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 12 (A) | 10 (H) | 8 (A) | 6 (H) | 1 (A) | 2 (A) | 15 (H) | 7 / 8 |
| Team 5 | 12 (H) | 10 (A) | 8 (H) | 6 (A) | 4 (H) | 2 (A) | 15 (H) | 13 (A) | 11 (H) | 9 (A) | 7 (H) | 1 (H) | 3 (A) | 16 (H) | 14 (A) | 8 / 7 |
| Team 6 | 11 (A) | 9 (H) | 7 (A) | 5 (H) | 3 (A) | 16 (H) | 14 (A) | 12 (H) | 10 (A) | 8 (H) | 1 (A) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 7 / 8 |
| Team 7 | 10 (H) | 8 (A) | 6 (H) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 11 (A) | 9 (H) | 1 (H) | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 12 (A) | 8 / 7 |
| Team 8 | 9 (A) | 7 (H) | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 12 (A) | 10 (H) | 1 (A) | 6 (A) | 4 (H) | 2 (A) | 15 (H) | 13 (A) | 11 (H) | 7 / 8 |
| Team 9 | 8 (H) | 6 (A) | 4 (H) | 2 (A) | 15 (H) | 13 (A) | 11 (H) | 1 (H) | 7 (A) | 5 (H) | 3 (A) | 16 (H) | 14 (A) | 12 (H) | 10 (A) | 8 / 7 |
| Team 10 | 7 (A) | 5 (H) | 3 (A) | 16 (H) | 14 (A) | 12 (H) | 1 (A) | 8 (A) | 6 (H) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 11 (A) | 9 (H) | 7 / 8 |
| Team 11 | 6 (H) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 1 (H) | 9 (A) | 7 (H) | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 12 (A) | 10 (H) | 8 (A) | 8 / 7 |
| Team 12 | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 1 (A) | 10 (A) | 8 (H) | 6 (A) | 4 (H) | 2 (A) | 15 (H) | 13 (A) | 11 (H) | 9 (A) | 7 (H) | 7 / 8 |
| Team 13 | 4 (H) | 2 (A) | 15 (H) | 1 (H) | 11 (A) | 9 (H) | 7 (A) | 5 (H) | 3 (A) | 16 (H) | 14 (A) | 12 (H) | 10 (A) | 8 (H) | 6 (A) | 8 / 7 |
| Team 14 | 3 (A) | 16 (H) | 1 (A) | 12 (A) | 10 (H) | 8 (A) | 6 (H) | 4 (A) | 2 (H) | 15 (A) | 13 (H) | 11 (A) | 9 (H) | 7 (A) | 5 (H) | 7 / 8 |
| Team 15 | 2 (H) | 1 (H) | 13 (A) | 11 (H) | 9 (A) | 7 (H) | 5 (A) | 3 (H) | 16 (A) | 14 (H) | 12 (A) | 10 (H) | 8 (A) | 6 (H) | 4 (A) | 8 / 7 |
| Team 16 | 1 (A) | 14 (A) | 12 (H) | 10 (A) | 8 (H) | 6 (A) | 4 (H) | 2 (A) | 15 (H) | 13 (A) | 11 (H) | 9 (A) | 7 (H) | 5 (A) | 3 (H) | 7 / 8 |
How long will it take?
Rounds are played one after another, so the time depends on how many games you can run at once. This table assumes every round is played in full before the next begins, with the game length shown (including changeovers):
| Venues | 20 min games | 30 min games | 45 min games | 60 min games |
|---|---|---|---|---|
| 1 court or pitch | 40 h | 60 h | 90 h | 120 h |
| 2 courts or pitches | 20 h | 30 h | 45 h | 60 h |
| 3 courts or pitches | 15 h | 22 h 30 min | 33 h 45 min | 45 h |
| 4 courts or pitches | 10 h | 15 h | 22 h 30 min | 30 h |
How the circle method built this schedule
Write the teams in two rows and keep Team 1 fixed. Round 1 pairs the teams facing each other: Team 1 v Team 16, Team 15 v Team 2, Team 3 v Team 14, Team 13 v Team 4, Team 5 v Team 12, Team 11 v Team 6, Team 7 v Team 10, Team 9 v Team 8. For round 2, every team except Team 1 moves one place round the circle, which gives Team 15 v Team 1, Team 14 v Team 16, Team 2 v Team 13, Team 12 v Team 3, Team 4 v Team 11, Team 10 v Team 5, Team 6 v Team 9, Team 8 v Team 7. After 15 rounds every pair has met once. With an even number of teams no dummy is needed, so nobody rests.
Ties, points and tie-breakers
This page makes the fixtures only. A common points system is 3 for a win, 1 for a draw and 0 for a loss; decide your tie-breakers (head-to-head, goal difference, games won) before the first round, not after the last.
Other team counts
See also the round robin schedule generator, the 16-team knockout bracket for a knockout version and the random team generator to make the teams first.
- How many games are in a 16-team round robin?
- 120 games in a single round robin (16 teams, each playing 15 others, 16 × 15 ÷ 2). A double round robin has 240.
- How many rounds does a 16-team round robin need?
- 15 rounds. Every team plays in every round.
- Does a 16-team round robin have byes?
- No. An even number of teams means every team plays in every round.
- What is the circle method?
- A way to build a round robin: keep one team fixed, rotate the others one place each round, and pair the teams that face each other. With an odd number of teams, add a dummy bye team.
- Can I use my own team names?
- Yes. Type the names in the box above, or press Shuffle to randomise the order, then Generate schedule.
- Can I print the schedule?
- Yes. Press Print after you generate, or use the table on this page.